IDP1230FS
โพสต์เมื่อ : 18 ก.ค 2567 เวลา 3:54 น.
IDP1230FS
คุณลักษณะ
| Camera | |||||
|---|---|---|---|---|---|
| Image Sensor | 1/2.7” 2Megapixel Progresive CMOS | ||||
| Effective Pixels | 1920(H) x1080(V) | ||||
| RAM/ROM | 256MB/32MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||
| Minimum Illumination | 0.08 Lux/F2.0 (Color) 0.04 Lux/F2.0 (Black&White) 0 Lux/F2.0 (Black&White ,IR on) | ||||
| S/N Ratio | More than 50dB | ||||
| IR Distance | Distance Up to 30m(98ft) | ||||
| IR On/Off Control | Auto/ Manual | ||||
| IR LEDs | 12 | ||||
| Pan/Tilt/Rotation Range | Horizontal:0° ~360° ;Vertical:0° ~90° ;Rotation:0° ~360° | ||||
| Lens | |||||
| Lens Type | Fixed-Focal | ||||
| Mount Type | Board-in | ||||
| Focal Length | 2.8 mm | ||||
| Max. Aperture | F2.0 | ||||
| Angle of View | H:104°, V:55° | ||||
| Focus Control | Fixed Aperture | ||||
| Close Focus Distance | 0.6 m | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 40m (131ft) | 16m (52ft) | 8m (26ft) | 4m (13ft) | |
| Video | |||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||
| Smart Codec | Support H.265+/H.264+ | ||||
| Streaming Capability | 2 Streams | ||||
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||
| Frame Rate | Main Stream: 1080P(1 ~ 25/30fps) | ||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||
| Bit Rate Control | CBR/VBR | ||||
| Bit Rate | H.265: 12K ~ 6400Kbps | ||||
| H.264: 32K ~ 10240Kbps | |||||
| Day/Night | Auto(ICR) / Color / B/W | ||||
| BLC Mode | BLC / HLC / DWDR | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||
| Region of Interest | Off / On (4 Zone) | ||||
| Electronic Image | Support | ||||
| Smart IR | Support | ||||
| Digital Zoom | 16x | ||||
| Flip | 0°/90°/180°/270° | ||||
| Mirror | Off / On | ||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||
| Audio | |||||
| Compression | N/A | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100Base-T) | ||||
| Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; Bonjour; IEEE 802.1x; Multicast; ICMP; IGMP; TLS | ||||
| Interoperability | ONVIF Profile S&G, API | ||||
| Streaming Method | Unicast / Multicast | ||||
| Max. User Access | 10 Users / 20 Users | ||||
| Edge Storage | NAS, Local PC for Instant Recording | ||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||
| Management Software | Smart PSS, DSS, DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Interface | |||||
| Video Interface | N/A | ||||
| Audio Interface | N/A | ||||
| RS485 | N/A | ||||
| Alarm | N/A | ||||
| Electrical | |||||
| Power Supply | DC12V, PoE (IEEE802.3af)(Class 0) | ||||
| Power Consumption | < 5.5W | ||||
| Environmental | |||||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/Less than ≤ 95%RH | ||||
| Strorage Conditions | -30°C to +60°C (-22°F to +140°F)/Less than ≤ 95%RH | ||||
| Ingress Protection | IP67 | ||||
| Vandal Resistance | N/A | ||||
| Construction | |||||
| Casing | Metal+Plastic | ||||
| Dimensions | Φ108mm×84.9mm(4.25”x3.15”) | ||||
| Net Weight | 0.23 kg (0.51lb) | ||||
| Gross Weight | 0.38 kg (0.85lb) | ||||
NEU-IDP1230FS-S5_Datasheet_20210421_DE64
คู่มือ DMSS_201015
คู่มือ Smart-PSS ฉบับย่อ