IPC-C22E
โพสต์เมื่อ : 26 ก.ย 2569 เวลา 4:33 น.
IPC-C22E
ข้อมูลจำเพาะ
| Camera | |
|---|---|
| Image Sensor | 1/2.7” 2Megapixel Progressive CMOS |
| Effective Pixels | 2MP 1920(H) x 1080(V) |
| Minimum Illumination | 0.165Lux/F2.0(Color), 0Lux/F2.0(IR on) |
| Night Vision | Distance Up to 10m(33ft) |
| Lens | |
| Lens Type | Fixed |
| Focal Length | 2.8mm |
| Max. Aperture | F2.0 |
| Angle of View | H:112°; V:58°; D:131° |
| Focus Control | Fixed |
| Video | |
| Compression | H.265/H.264 |
| Resolution | 2MP 1920(H) x 1080(V) |
| Frame Rate | 2M (1~25/30fps) |
| Digital Zoom | 16x |
| Network | |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n),50m(Open Field) |
| Interoperability | ONVIF |
| Management Software | Imou App. |
| Smart Phone | iPhone, iPad, Android Phone |
| Notice Management | |
| Motion Detection | Yes |
| Human Detection | Yes |
| Configurable Region | Yes |
| Abnormal Sound Alarm | Yes |
| Interface | |
| Video Interface | N/A |
| Audio Interface | Built-in Mic & Speaker |
| Micro SD Card Slot | Yes (Up to 256GB) |
| Reset Button | 1 |
| Electrical | |
| Power Supply | DC5V 1A |
| Power Consumption | <3.1W |
| Environmental | |
| Operating Conditions | -10°C ~ +45°C (14°F ~ +113°F) / Less than 95% RH |
| Construction | |
| Casing | Plastic |
| Dimensions | 66× 33× 109 mm (2.6 × 1.3 × 4.3 inch) |
| Weight | 102.7g(0.230lb) |
NEU-IC-C22E_Datasheet_20201028
คู่มือ DMSS_201015
คู่มือ IC-C15_IPT_A35
คู่มือ Smart-PSS ฉบับย่อ