IBM2239FS-LED-A
โพสต์เมื่อ : 18 ก.ค 2567 เวลา 3:54 น.
IBM2239FS-LED-A
ข้อมูลจำเพาะ
| Camera | |||||
|---|---|---|---|---|---|
| Image Sensor | 1/2.8” 2Megapixel Progressive CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 128 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Minimum Illumination | 0.0017 Lux@F1.0 | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | 30 m (98.4 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 1 (Warm Light) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
| Tilt: 0°–90° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed-Focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm | ||||
| Max. Aperture | F1.0 | ||||
| Field of View | Horizontal 91° × Vertical 47° × Diagonal 109° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 1.3 m (4.3 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 3.6mm | 49.7m | 65.3m | 32.5m | 18.0m | |
| (163.1 ft) | (108.6 ft) | (54.5 ft) | (27.2 ft) | ||
| Smart event | |||||
| IVS | Tripwire; intrusion | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG (Only Supported by the Sub Stream) | ||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps-25/30 fps) | ||||
| 1920 × 1080 (1 fps-25/30 fps) | |||||
| Sub stream: 704 × 576 (1 fps-25 fps), 704 × 480 (1 fps-30 fps) | |||||
| Stream Capability | 2 Streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
| H.265: 12 kbps–6144 kbps | |||||
| Day/Night | Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 Areas, Rectangular) | ||||
| Region of Interest(RoI) | Yes (4 Areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p Resolution and Lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 Areas | ||||
| Audio | |||||
| Built-In MIC | Yes | ||||
| Audio Compression | G.711A; G.711Mu; G.726 | ||||
| Alarm | |||||
| Alarm Event | No SD Card; SD Card Full; SD Card Error; Network Disconnection; IP Conflict; Motion Detection; Video Tampering; Tripwire; Intrusion; Illegal Access; Voltage Detection; Audio Detection; Safety Exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video Encryption; Firmware Encryption; Configuration Encryption; Digest; WSSE; Account Lockout; Security Logs; IP/MAC Filtering; Generation and Importing of X.509 Certification; Syslog; HTTPS; 802.1x; Trusted Boot; Trusted Execution; Trusted Upgrade | ||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
| User/Host | 20 (Total Bandwidth: 72 M.) | ||||
| Storage | Dahua Cloud; FTP; Micro SD Card (Support Max. 256 G); NAS; SFTP | ||||
| Browser | IE | ||||
| Chrome | |||||
| Firefox | |||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | < 6.0W | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less Than ≤ 95% RH | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Dimensions | 166.2 mm × Φ70 mm (6.5″ × Φ2.8″) | ||||
| Net Weight | 0.473 kg (1.0 lb) | ||||
| Gross Weight | 0.574 kg (1.3 lb) | ||||
NEU-IBM2239FS-LED-A_Datasheet_20201215
คู่มือ DMSS_201015
คู่มือ Smart-PSS ฉบับย่อ